'82-'83 XS400 DOHC Twins with Mikuni BS34 Carbs
This is the third and final gen XS400 carbs which are BS34 Mikuni carbs. These are not the same BS
Note: Starting in '74 Yamaha started year coding bikes in the last letter used in the name. You may see this code on your bikes paperwork or in a parts list or catalog. I leave this off as it is redundant if you are showing the year anyway. There is a chart below to find your year code.
Below is a set of '82-'83 XS400 Maxim 12R Mikuni BS34 carbs. They were converted to use the later style fiber float that works much better than the brass floats they used from the factory. Making this change you have to also alter to the correct float height measurement for this type float. '82-'83 XS650 float height measurement works for this (22.4mm).
'82-'83 XS400
Maxim------------------------------------------------------------12R
'82-'83 XS400R Seca------------------------------------------------------------16M
Yamaha Year Codes
| A- | 1974 |
| B- | 1975 |
| C- | 1976 |
| D- | 1977 |
| E- | 1978 |
| F- | 1979 |
| G- | 1980 |
| H- | 1981 |
| J- | 1982 |
| K- | 1983 |
| L- | 1984 |
| N- | 1985 |
| S- | 1986 |
| T- | 1987 |
| U- | 1988 |
| W- | 1989 |
| A- | 1990 |
| B- | 1991 |
| D- | 1992 |
| E- | 1993 |
| F- | 1994 |
| G- | 1995 |
| H- | 1996 |
| J- | 1997 |
| K- | 1998 |
| L- | 1999 |
| M- | 2000 |
| N- | 2001 |
| P- | 2002 |
| R- | 2003 |
| S- | 2004 |
| T- | 2005 |
| V- | 2006 |
| W- | 2007 |
| X- | 2008 |
| Y- | 2009 |
| Z- | 2010 |
| A- | 2011 |
| B- | 2012 |
| D- | 2013 |
| E- | 2014 |
| F- | 2015 |
| G- | 2016 |
| H- | 2017 |
| J- | 2018 |
| K- | 2019 |
| L- | 2020 |
| M- | 2021 |
| N- | 2022 |
| P- | 2023 |

