'98-'11 XVS650 V-Star V-Twin with Mikuni BDS28
This was the very popular XVS650 series. They all came with Mikuni BDS28 carbs, but in two flavors. Both types came equipped with a heater system, but the second version (5SC) came with fuel cut-off solenoids on each of the bowls. The two types have the same tuning with the exception of the main jet being a very odd size 91.3 on the 5SC set. The list below makes it appear to be confusing and seem there are more variations than the two, but most number changes were cosmetic. This includes the custom painted versions and the Silverado's too, which were just fancy versions of either the normal Custom or Classic.
Note: Starting in '74 Yamaha started year coding bikes in the last letter used in the name. You may see this code on your bikes paperwork or in a parts list or catalog. I leave this off as it is redundant if you are showing the year anyway. There is a chart below to find your year code.
Below are both general types of the BDS28 carbs used on
the XVS650. The 5BN used on early and the 5SC used on California's
first in '04 and normal 49 states '06 and later.
'98-'03 XVS650 V-Star Classic--------------------------5BN 00
'98-'02 XVS650 V-Star Classic---------------------------5BN 10 California
'03 XVS650 V-Star Classic--------------------------------5BN 11 California
'04-'05 XVS650 V-Star Classic-------------------------5BN 40
'04-'10 XVS650 V-Star Classic--------------------------5SC 20 California
'06-'10 XVS650 V-Star Classic-------------------------5SC 20
'98-'03 XVS650 V-Star Custom------------------------5BN 00
'98-'02 XVS650 V-Star Custom--------------------------5BN 10 California
'03 XVS650 V-Star Custom-------------------------------5BN 11 California
'04-'05 XVS650 V-Star Custom------------------------5BN 40
'04-'10 XVS650 V-Star Classic--------------------------5SC 20 California
'06-'11 XVS650 V-Star Custom------------------------5SC 20
Yamaha Year Codes
| A- | 1974 |
| B- | 1975 |
| C- | 1976 |
| D- | 1977 |
| E- | 1978 |
| F- | 1979 |
| G- | 1980 |
| H- | 1981 |
| J- | 1982 |
| K- | 1983 |
| L- | 1984 |
| N- | 1985 |
| S- | 1986 |
| T- | 1987 |
| U- | 1988 |
| W- | 1989 |
| A- | 1990 |
| B- | 1991 |
| D- | 1992 |
| E- | 1993 |
| F- | 1994 |
| G- | 1995 |
| H- | 1996 |
| J- | 1997 |
| K- | 1998 |
| L- | 1999 |
| M- | 2000 |
| N- | 2001 |
| P- | 2002 |
| R- | 2003 |
| S- | 2004 |
| T- | 2005 |
| V- | 2006 |
| W- | 2007 |
| X- | 2008 |
| Y- | 2009 |
| Z- | 2010 |
| A- | 2011 |
| B- | 2012 |
| D- | 2013 |
| E- | 2014 |
| F- | 2015 |
| G- | 2016 |
| H- | 2017 |
| J- | 2018 |
| K- | 2019 |
| L- | 2020 |
| M- | 2021 |
| N- | 2022 |
| P- | 2023 |
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC
XVS650-5BN
XVS650-5SC